Durable Report Cover A4 Polypropylene Transparent (Pack of 50) 2939/19
Jump to:
Durable Report Cover A4 Polypropylene Transparent (Pack of 50) 2939/19
Jump to:
- Report covers for use with A4 format spine bars
- Pack of 50
- Folded A3 sheet for front and back covers of A4 documents
- Made from strong, wipe-clean polypropylene
- Suitable for A4 documents
- Format: Portrait / Landscape
- Capacity: up to 100 sheets
- Outer Width: 218mm
- Outer Height: 299mm
- Colour: Transparent for clear readability
No questions have been asked about this product.
Durable polypropylene report covers to protect unpunched documents. Ideal for keeping documents protected against dust and dirt. For use with A4 format spine bars. Supplied in a pack of 50 transparent report covers.
| Binding Capacity (sheets) | 100 |
|---|---|
| Binding Comb Size (mm) | 12 |
| Blade Length (mm) | 297 |
| Brand | Durable |
| CE Marking | No |
| Certified Carbon Neutral (Yes / No) | No |
| Colour | Transparent |
| Contains Batteries (Yes / No) | No |
| Energy Star (Yes / No) | No |
| Fair Trade (Yes / No) | No |
| Filing Capacity (mm) | 6 |
| Finish | Matt |
| FSC (Yes / No) | No |
| Kit Flag | N |
| Label Holder | No |
| Material | Plastic |
| Minimum Recyclable Content (%) | 100 |
| Nordic Swan (Yes / No) | No |
| OEM | 2939/19 |
| Paper Size | A4 |
| PEFC (Yes / No) | No |
| Rainforest Alliance (Yes / No) | No |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Recyclable (Yes / No) | Yes |
| Retail Pack Size | 50 |
| Returns Allowed | Yes |
| Sheet Capacity | 60 |
Pack size: 50
£17.94
inc VAT
RRP
£61.32
save
71%
off
£14.95
ex VAT
£14.95
ex VAT
RRP
£51.10
save
71%
off
£17.94
inc VAT
Buy more, save more
| 3+ price | £14.65 ex VAT £17.58 inc VAT | -2.01% |
| 6+ price | £14.35 ex VAT £17.22 inc VAT | -4.01% |
| 10+ price | £13.95 ex VAT £16.74 inc VAT | -6.69% |
| 25+ price | £11.95 ex VAT £14.34 inc VAT | -20.07% |
7 In Stock
Delivery Information
Next Working Day Delivery
Order before 17:00 Mon - Fri (excludes bank holidays)
Order before 17:00 Mon - Fri (excludes bank holidays)
No questions have been asked about this product.
Durable polypropylene report covers to protect unpunched documents. Ideal for keeping documents protected against dust and dirt. For use with A4 format spine bars. Supplied in a pack of 50 transparent report covers.
- Report covers for use with A4 format spine bars
- Pack of 50
- Folded A3 sheet for front and back covers of A4 documents
- Made from strong, wipe-clean polypropylene
- Suitable for A4 documents
- Format: Portrait / Landscape
- Capacity: up to 100 sheets
- Outer Width: 218mm
- Outer Height: 299mm
- Colour: Transparent for clear readability
| Binding Capacity (sheets) | 100 |
|---|---|
| Binding Comb Size (mm) | 12 |
| Blade Length (mm) | 297 |
| Brand | Durable |
| CE Marking | No |
| Certified Carbon Neutral (Yes / No) | No |
| Colour | Transparent |
| Contains Batteries (Yes / No) | No |
| Energy Star (Yes / No) | No |
| Fair Trade (Yes / No) | No |
| Filing Capacity (mm) | 6 |
| Finish | Matt |
| FSC (Yes / No) | No |
| Kit Flag | N |
| Label Holder | No |
| Material | Plastic |
| Minimum Recyclable Content (%) | 100 |
| Nordic Swan (Yes / No) | No |
| OEM | 2939/19 |
| Paper Size | A4 |
| PEFC (Yes / No) | No |
| Rainforest Alliance (Yes / No) | No |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Recyclable (Yes / No) | Yes |
| Retail Pack Size | 50 |
| Returns Allowed | Yes |
| Sheet Capacity | 60 |
Alternative Products
From
£2.34
inc VAT
From
£1.95
ex VAT
133 In Stock






