Motorola Moto G75 5G 128GB Mobile Phone PB3Y0021GB
Jump to:
Motorola Moto G75 5G 128GB Mobile Phone PB3Y0021GB
Jump to:
- 17.2 cm (6.78") 2388 x 1080 pixels Corning Glass
- Snapdragon 6 Gen 3
- 8 GB 128 GB MicroSD (TransFlash) 1 TB
- 5G Hybrid Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- Dual camera 50 MP 8 MP
- 5000 mAh Wireless charging
- Android 14
No questions have been asked about this product.
Motorola moto G75 5G. Display diagonal: 17.2 cm (6.78"), Display resolution: 2388 x 1080 pixels. Processor family: Snapdragon, Processor model: 6 Gen 3. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 14. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 205 g
| AC adapter included | No |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Auto focus | Yes |
| Battery capacity | 5000 mAh |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Brand | Motorola |
| Cables included | USB TypeC to USB TypeC |
| CE Marking | Yes |
| Certified Carbon Neutral (Yes / No) | No |
| Colour name | Charcoal Grey |
| Depth | 8.34 mm |
| Digital zoom | 10x |
| Display diagonal | 17.2 cm 6.78 |
| Display resolution | 2388 x 1080 pixels |
| Electrical Product (Yes / No) | Yes |
| Electronic compass | Yes |
| Energy Efficiency Rating | B |
| Energy Star (Yes / No) | No |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Front camera aperture number | 2.45 |
| Front camera resolution numeric | 16 MP |
| Geotagging | Yes |
| Gyroscope | Yes |
| Height | 166.1 mm |
| Housing material | Plastic Glass Polymethyl methacrylate PMMA |
| Image stabilizer | Yes |
| Internal storage capacity | 128 GB |
| Kit Flag | N |
| Number of microphones | 2 |
| OEM | PB3Y0021GB |
| Operating system installed | Android 14 |
| Panel type | LCD |
| Pixel density | 387 ppi |
| Platform | Android |
| Position location | Yes |
| Processor family | Snapdragon |
| Processor model | 6 Gen 3 |
| Product colour | Grey |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Rear camera aperture number | 1.79 |
| Rear camera resolution numeric | 50 MP |
| Rear camera type | Dual camera |
| Retail Pack Size | 1 |
| Returns Allowed |
No
|
| Sensor Type | Sony LYTIA 600 |
| Video stabilizer | Yes |
| Virtual assistant | Google Assistant |
| Weight | 205 g |
| Width | 77.2 mm |
| WiFi standards | 802.11a 802.11b 802.11g WiFi 4 802.11n WiFi 5 802.11ac WiFi 6 802.11ax WiFi 6E 802.11ax |
Notify me when back in stock
If you prefer, you can enter your email address in the box below and we will send you an email when the item becomes available.
Delivery Information
Shipped Direct From Manufacturer
Please allow 3 - 5 days for delivery
Please allow 3 - 5 days for delivery
Out of stock
Out of stock
This product is currently out of stock. It will be shipped as soon as it becomes available.
Please contact the team on 01452 888 186 if you would like more details.
Please contact the team on 01452 888 186 if you would like more details.
Returns Information
Non-Returnable
Non-Returnable
This item is non-returnable. We are unable to accept returns on food / beverages / hygiene related products, perishables, Furniture & Seating that is made to order and items shown as Special order items. Please see our returns information for full terms.
Please see our returns information for full terms.
No questions have been asked about this product.
Motorola moto G75 5G. Display diagonal: 17.2 cm (6.78"), Display resolution: 2388 x 1080 pixels. Processor family: Snapdragon, Processor model: 6 Gen 3. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 14. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 205 g
- 17.2 cm (6.78") 2388 x 1080 pixels Corning Glass
- Snapdragon 6 Gen 3
- 8 GB 128 GB MicroSD (TransFlash) 1 TB
- 5G Hybrid Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- Dual camera 50 MP 8 MP
- 5000 mAh Wireless charging
- Android 14
| AC adapter included | No |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Auto focus | Yes |
| Battery capacity | 5000 mAh |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Brand | Motorola |
| Cables included | USB TypeC to USB TypeC |
| CE Marking | Yes |
| Certified Carbon Neutral (Yes / No) | No |
| Colour name | Charcoal Grey |
| Depth | 8.34 mm |
| Digital zoom | 10x |
| Display diagonal | 17.2 cm 6.78 |
| Display resolution | 2388 x 1080 pixels |
| Electrical Product (Yes / No) | Yes |
| Electronic compass | Yes |
| Energy Efficiency Rating | B |
| Energy Star (Yes / No) | No |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Front camera aperture number | 2.45 |
| Front camera resolution numeric | 16 MP |
| Geotagging | Yes |
| Gyroscope | Yes |
| Height | 166.1 mm |
| Housing material | Plastic Glass Polymethyl methacrylate PMMA |
| Image stabilizer | Yes |
| Internal storage capacity | 128 GB |
| Kit Flag | N |
| Number of microphones | 2 |
| OEM | PB3Y0021GB |
| Operating system installed | Android 14 |
| Panel type | LCD |
| Pixel density | 387 ppi |
| Platform | Android |
| Position location | Yes |
| Processor family | Snapdragon |
| Processor model | 6 Gen 3 |
| Product colour | Grey |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Rear camera aperture number | 1.79 |
| Rear camera resolution numeric | 50 MP |
| Rear camera type | Dual camera |
| Retail Pack Size | 1 |
| Returns Allowed |
No
|
| Sensor Type | Sony LYTIA 600 |
| Video stabilizer | Yes |
| Virtual assistant | Google Assistant |
| Weight | 205 g |
| Width | 77.2 mm |
| WiFi standards | 802.11a 802.11b 802.11g WiFi 4 802.11n WiFi 5 802.11ac WiFi 6 802.11ax WiFi 6E 802.11ax |
Customers Also Bought
Alternative Products
From
£27.98
inc VAT
From
£23.32
ex VAT
Special order item
From
£22.16
inc VAT
From
£18.47
ex VAT
Backorder
From
£25.24
inc VAT
From
£21.03
ex VAT
Special order item




















