Apple 11Inch iPad Pro M5 Wi-Fi + Tablet 256 GB11 Tandem OLED ME2N4KN/A
Jump to:
Apple 11Inch iPad Pro M5 Wi-Fi + Tablet 256 GB11 Tandem OLED ME2N4KN/A
Jump to:
- 12 GB RAM and 256GB storage
- Colour: Space black
- 11 inch touchscreen
- iPadOS26 operating system
- Wi-Fi 7 and Bluetooth 6
- Thunderbolt / USB 4 x 1 ports
- 5G eSIM
- 4 speaker audio
- Fully laminated tandem OLED screen
- Supports Apple Pencil Pro
No questions have been asked about this product.
iPad Pro is built for Apple Intelligence. It's powered by the Apple M5 chip which gives it incredible power for productivity and AI workflows. The Ultra Retina XDR display makes everything look amazing with accurate colours and stunning detail. With Wi-Fi 7 and 5G connectivity you can have blazing-fast internet everywhere you go. You'll breeze through AI workloads thanks to the Neural Accelerators. And the redesigned iPadOS makes it more beautiful and powerful than ever.
| Accelerometer | Yes |
|---|---|
| AirPlay | Yes |
| Ambient light sensor | Yes |
| Antireflective coating | Yes |
| Auto focus | Yes |
| Barometer | Yes |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer LiPo |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Brand | Apple |
| Browsing time WiFi | 10 h |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Cables included | USB TypeC |
| Card reader integrated | No |
| Colour name | Space Black |
| Continuous video playback time | 10 h |
| Depth | 249.7 mm |
| Device type | Mobile tablet |
| Digital zoom | 5x |
| Display brightness | 1000 cdm2 |
| Display diagonal | 27.9 cm 11 |
| Display resolution | 2420 x 1668 pixels |
| Docking connector type | Apple Magnetic Connector Apple Smart Connector |
| Electronic compass | Yes |
| Energy Efficiency Rating | G |
| Fingerprint resistant | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution numeric | 12 MP |
| Geotagging | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Gyroscope | Yes |
| Height | 5.3 mm |
| iBeacon | Yes |
| Image stabilizer | Yes |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Kit Flag | N |
| Mobile network connection | Yes |
| Number of builtin speakers | 4 |
| Number of microphones | 4 |
| OEM | ME2N4KN/A |
| Operating altitude | 0 3000 m |
| Operating relative humidity HH | 5 95% |
| Operating system installed | iPadOS 26 |
| Operating temperature TT | 0 35 C |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Package width | 262 mm |
| Panel type | OLED |
| Password protection | Yes |
| Pixel density | 264 ppi |
| Platform | iPadOS |
| Position location | Yes |
| Processor cores | 9 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Product colour | Black |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Rear camera aperture number | 1.8 |
| Rear camera resolution numeric | 12 MP |
| Rear camera type | Single camera |
| Retail Pack Size | 1 |
| Returns Allowed |
No
|
| Storage media | Flash |
| Storage temperature TT | 20 45 C |
| Sustainability certificates | ENERGY STAR |
| Top WiFi standard | WiFi 7 802.11be |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p 1080p 2160p |
| Video stabilizer | Yes |
| Virtual assistant | Apple Siri |
| Weight | 446 g |
| Width | 177.5 mm |
| WiFi standards | WiFi 7 802.11be |
Pack size: 1
£1,469.22
inc VAT
RRP
£3,058.69
save
52%
off
£1,224.35
ex VAT
£1,224.35
ex VAT
RRP
£2,548.91
save
52%
off
£1,469.22
inc VAT
Backorder
Notify me when back in stock
If you prefer, you can enter your email address in the box below and we will send you an email when the item becomes available.
Delivery Information
Shipped Direct From Manufacturer
Please allow 3 - 5 days for delivery
Please allow 3 - 5 days for delivery
Out of stock
Out of stock
This product is currently out of stock. It will be shipped as soon as it becomes available.
Please contact the team on 01452 888 186 if you would like more details.
Please contact the team on 01452 888 186 if you would like more details.
Returns Information
Non-Returnable
Non-Returnable
This item is non-returnable. We are unable to accept returns on food / beverages / hygiene related products, perishables, Furniture & Seating that is made to order and items shown as Special order items. Please see our returns information for full terms.
Please see our returns information for full terms.
No questions have been asked about this product.
iPad Pro is built for Apple Intelligence. It's powered by the Apple M5 chip which gives it incredible power for productivity and AI workflows. The Ultra Retina XDR display makes everything look amazing with accurate colours and stunning detail. With Wi-Fi 7 and 5G connectivity you can have blazing-fast internet everywhere you go. You'll breeze through AI workloads thanks to the Neural Accelerators. And the redesigned iPadOS makes it more beautiful and powerful than ever.
- 12 GB RAM and 256GB storage
- Colour: Space black
- 11 inch touchscreen
- iPadOS26 operating system
- Wi-Fi 7 and Bluetooth 6
- Thunderbolt / USB 4 x 1 ports
- 5G eSIM
- 4 speaker audio
- Fully laminated tandem OLED screen
- Supports Apple Pencil Pro
| Accelerometer | Yes |
|---|---|
| AirPlay | Yes |
| Ambient light sensor | Yes |
| Antireflective coating | Yes |
| Auto focus | Yes |
| Barometer | Yes |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer LiPo |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Brand | Apple |
| Browsing time WiFi | 10 h |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Cables included | USB TypeC |
| Card reader integrated | No |
| Colour name | Space Black |
| Continuous video playback time | 10 h |
| Depth | 249.7 mm |
| Device type | Mobile tablet |
| Digital zoom | 5x |
| Display brightness | 1000 cdm2 |
| Display diagonal | 27.9 cm 11 |
| Display resolution | 2420 x 1668 pixels |
| Docking connector type | Apple Magnetic Connector Apple Smart Connector |
| Electronic compass | Yes |
| Energy Efficiency Rating | G |
| Fingerprint resistant | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution numeric | 12 MP |
| Geotagging | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Gyroscope | Yes |
| Height | 5.3 mm |
| iBeacon | Yes |
| Image stabilizer | Yes |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Kit Flag | N |
| Mobile network connection | Yes |
| Number of builtin speakers | 4 |
| Number of microphones | 4 |
| OEM | ME2N4KN/A |
| Operating altitude | 0 3000 m |
| Operating relative humidity HH | 5 95% |
| Operating system installed | iPadOS 26 |
| Operating temperature TT | 0 35 C |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Package width | 262 mm |
| Panel type | OLED |
| Password protection | Yes |
| Pixel density | 264 ppi |
| Platform | iPadOS |
| Position location | Yes |
| Processor cores | 9 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Product colour | Black |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Rear camera aperture number | 1.8 |
| Rear camera resolution numeric | 12 MP |
| Rear camera type | Single camera |
| Retail Pack Size | 1 |
| Returns Allowed |
No
|
| Storage media | Flash |
| Storage temperature TT | 20 45 C |
| Sustainability certificates | ENERGY STAR |
| Top WiFi standard | WiFi 7 802.11be |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p 1080p 2160p |
| Video stabilizer | Yes |
| Virtual assistant | Apple Siri |
| Weight | 446 g |
| Width | 177.5 mm |
| WiFi standards | WiFi 7 802.11be |
Alternative Products
From
£1,351.08
inc VAT
From
£1,125.90
ex VAT
Backorder
From
£270.36
inc VAT
From
£225.30
ex VAT
From
£263.40
inc VAT
From
£219.50
ex VAT
From
£420.54
inc VAT
From
£350.45
ex VAT
From
£462.12
inc VAT
From
£385.10
ex VAT
From
£335.64
inc VAT
From
£279.70
ex VAT
From
£760.98
inc VAT
From
£634.15
ex VAT
Special order item








