Apple 11Inch iPad Pro M5 Wi-Fi + Tablet 256 GB11 Tandem OLED ME2N4KN/A
Jump to:
Apple 11Inch iPad Pro M5 Wi-Fi + Tablet 256 GB11 Tandem OLED ME2N4KN/A
Jump to:
- Slate Mobile tablet Black
- 27.9 cm (11") 2420 x 1668 pixels OLED
- Apple M M5
- 256 GB Flash
- Single camera 12 MP Front camera 12 MP
- 5G Wi-Fi 7 (802.11be) Bluetooth 6.0
- Lithium Polymer (LiPo) 31.29 Wh
- iPadOS 26
No questions have been asked about this product.
Apple iPad 11-inch Pro M5 Wi-Fi + Cellular 256GB with standard glass - Space Black. Display diagonal: 27.9 cm (11"), Display resolution: 2420 x 1668 pixels. Internal storage capacity: 256 GB. Processor family: Apple M, Processor model: M5. Internal memory: 12 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Weight: 446 g. Operating system installed: iPadOS 26. Product colour: Black
| Accelerometer | Yes |
|---|---|
| AirPlay | Yes |
| Ambient light sensor | Yes |
| Antireflective coating | Yes |
| Auto focus | Yes |
| Barometer | Yes |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer LiPo |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Brand | Apple |
| Browsing time WiFi | 10 h |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Cables included | USB TypeC |
| Card reader integrated | No |
| Colour name | Space Black |
| Continuous video playback time | 10 h |
| Depth | 249.7 mm |
| Device type | Mobile tablet |
| Digital zoom | 5x |
| Display brightness | 1000 cdm2 |
| Display diagonal | 27.9 cm 11 |
| Display resolution | 2420 x 1668 pixels |
| Docking connector type | Apple Magnetic Connector Apple Smart Connector |
| Electronic compass | Yes |
| Energy Efficiency Rating | G |
| Fingerprint resistant | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution numeric | 12 MP |
| Geotagging | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Gyroscope | Yes |
| Height | 5.3 mm |
| iBeacon | Yes |
| Image stabilizer | Yes |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Kit Flag | N |
| Mobile network connection | Yes |
| Number of builtin speakers | 4 |
| Number of microphones | 4 |
| OEM | ME2N4KN/A |
| Operating altitude | 0 3000 m |
| Operating relative humidity HH | 5 95% |
| Operating system installed | iPadOS 26 |
| Operating temperature TT | 0 35 C |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Package width | 262 mm |
| Panel type | OLED |
| Password protection | Yes |
| Pixel density | 264 ppi |
| Platform | iPadOS |
| Position location | Yes |
| Processor cores | 9 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Product colour | Black |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Rear camera aperture number | 1.8 |
| Rear camera resolution numeric | 12 MP |
| Rear camera type | Single camera |
| Retail Pack Size | 1 |
| Returns Allowed |
No
|
| Storage media | Flash |
| Storage temperature TT | 20 45 C |
| Sustainability certificates | ENERGY STAR |
| Top WiFi standard | WiFi 7 802.11be |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p 1080p 2160p |
| Video stabilizer | Yes |
| Virtual assistant | Apple Siri |
| Weight | 446 g |
| Width | 177.5 mm |
| WiFi standards | WiFi 7 802.11be |
Pack size: 1
£1,714.80
inc VAT
RRP
£3,058.69
save
44%
off
£1,429.00
ex VAT
£1,429.00
ex VAT
RRP
£2,548.91
save
44%
off
£1,714.80
inc VAT
Backorder
Notify me when back in stock
If you prefer, you can enter your email address in the box below and we will send you an email when the item becomes available.
Delivery Information
Shipped Direct From Manufacturer
Please allow 3 - 5 days for delivery
Please allow 3 - 5 days for delivery
Out of stock
Out of stock
This product is currently out of stock. It will be shipped as soon as it becomes available.
Please contact the team on 01452 888 186 if you would like more details.
Please contact the team on 01452 888 186 if you would like more details.
Returns Information
Non-Returnable
Non-Returnable
This item is non-returnable. We are unable to accept returns on food / beverages / hygiene related products, perishables, Furniture & Seating that is made to order and items shown as Special order items. Please see our returns information for full terms.
Please see our returns information for full terms.
No questions have been asked about this product.
Apple iPad 11-inch Pro M5 Wi-Fi + Cellular 256GB with standard glass - Space Black. Display diagonal: 27.9 cm (11"), Display resolution: 2420 x 1668 pixels. Internal storage capacity: 256 GB. Processor family: Apple M, Processor model: M5. Internal memory: 12 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Weight: 446 g. Operating system installed: iPadOS 26. Product colour: Black
- Slate Mobile tablet Black
- 27.9 cm (11") 2420 x 1668 pixels OLED
- Apple M M5
- 256 GB Flash
- Single camera 12 MP Front camera 12 MP
- 5G Wi-Fi 7 (802.11be) Bluetooth 6.0
- Lithium Polymer (LiPo) 31.29 Wh
- iPadOS 26
| Accelerometer | Yes |
|---|---|
| AirPlay | Yes |
| Ambient light sensor | Yes |
| Antireflective coating | Yes |
| Auto focus | Yes |
| Barometer | Yes |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer LiPo |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Brand | Apple |
| Browsing time WiFi | 10 h |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Cables included | USB TypeC |
| Card reader integrated | No |
| Colour name | Space Black |
| Continuous video playback time | 10 h |
| Depth | 249.7 mm |
| Device type | Mobile tablet |
| Digital zoom | 5x |
| Display brightness | 1000 cdm2 |
| Display diagonal | 27.9 cm 11 |
| Display resolution | 2420 x 1668 pixels |
| Docking connector type | Apple Magnetic Connector Apple Smart Connector |
| Electronic compass | Yes |
| Energy Efficiency Rating | G |
| Fingerprint resistant | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution numeric | 12 MP |
| Geotagging | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Gyroscope | Yes |
| Height | 5.3 mm |
| iBeacon | Yes |
| Image stabilizer | Yes |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Kit Flag | N |
| Mobile network connection | Yes |
| Number of builtin speakers | 4 |
| Number of microphones | 4 |
| OEM | ME2N4KN/A |
| Operating altitude | 0 3000 m |
| Operating relative humidity HH | 5 95% |
| Operating system installed | iPadOS 26 |
| Operating temperature TT | 0 35 C |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Package width | 262 mm |
| Panel type | OLED |
| Password protection | Yes |
| Pixel density | 264 ppi |
| Platform | iPadOS |
| Position location | Yes |
| Processor cores | 9 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Product colour | Black |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Rear camera aperture number | 1.8 |
| Rear camera resolution numeric | 12 MP |
| Rear camera type | Single camera |
| Retail Pack Size | 1 |
| Returns Allowed |
No
|
| Storage media | Flash |
| Storage temperature TT | 20 45 C |
| Sustainability certificates | ENERGY STAR |
| Top WiFi standard | WiFi 7 802.11be |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p 1080p 2160p |
| Video stabilizer | Yes |
| Virtual assistant | Apple Siri |
| Weight | 446 g |
| Width | 177.5 mm |
| WiFi standards | WiFi 7 802.11be |
Customers Also Bought
Alternative Products
From
£2,235.30
inc VAT
From
£1,862.75
ex VAT
Special order item
From
£232.50
inc VAT
From
£193.75
ex VAT
Special order item
From
£414.53
inc VAT
From
£345.44
ex VAT
Special order item
From
£367.01
inc VAT
From
£305.84
ex VAT
Special order item
From
£917.94
inc VAT
From
£764.95
ex VAT
Special order item










