This product is currently out of stock. It will be shipped as soon as it becomes available.
Please contact the team on 01452 888 186 if you would like more details.
TCL NXTPAPER 11 Plus Mediatek 256 GB 29.2 cm (11.5') 8 GB Wi-Fi 5 (802.11ac) Android 15 Grey
Jump to:
TCL NXTPAPER 11 Plus Mediatek 256 GB 29.2 cm (11.5') 8 GB Wi-Fi 5 (802.11ac) Android 15 Grey
Jump to:
- Slate Mobile tablet Grey
- 29.2 cm (11.5") 2200 x 1440 pixels
- Mediatek MT8781
- 256 GB eMMC
- Single camera 8 MP Front camera 8 MP
- Wi-Fi 5 (802.11ac) Bluetooth 5.3
- 8000 mAh
- Android 15
No questions have been asked about this product.
TCL NXTPAPER 11 Plus. Display diagonal: 29.2 cm (11.5"), Display resolution: 2200 x 1440 pixels. Internal storage capacity: 256 GB. Processor family: Mediatek, Processor model: MT8781. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Weight: 490 g. Operating system installed: Android 15. Product colour: Grey
| AC adapter included | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Auto focus | Yes |
| Battery capacity | 8000 mAh |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Brand | TCL |
| Cables included | USB TypeC |
| Certified Carbon Neutral (Yes / No) | No |
| Colour name | Dark Grey |
| Depth | 6.55 mm |
| Device type | Mobile tablet |
| Display brightness | 450 cdm2 |
| Display diagonal | 29.2 cm 11.5 |
| Display resolution | 2200 x 1440 pixels |
| Energy Star (Yes / No) | No |
| Form factor | Slate |
| Front camera | Yes |
| Front camera resolution numeric | 8 MP |
| Height | 176.8 mm |
| Internal memory | 8 GB |
| Internal storage capacity | 256 GB |
| Kit Flag | N |
| Maximum video resolution | 1920 x 1080 pixels |
| Mobile network connection | No |
| Number of builtin speakers | 4 |
| Number of microphones | 2 |
| OEM | 9469X2-2CLCGB11 |
| Operating system installed | Android 15 |
| Package depth | 199 mm |
| Package height | 47 mm |
| Package weight | 800 g |
| Package width | 321 mm |
| Platform | Android |
| Position location | Yes |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Processor model | MT8781 |
| Product colour | Grey |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Rear camera resolution numeric | 8 MP |
| Rear camera type | Single camera |
| Retail Pack Size | 1 |
| Returns Allowed | Yes |
| Storage media | eMMC |
| Top WiFi standard | WiFi 5 802.11ac |
| Video recording modes | 1080p |
| Weight | 490 g |
| Width | 260.5 mm |
| WiFi standards | 802.11a 802.11b 802.11g WiFi 4 802.11n WiFi 5 802.11ac |
Notify me when back in stock
If you prefer, you can enter your email address in the box below and we will send you an email when the item becomes available.
Delivery Information
Shipped Direct From Manufacturer
Please allow 3 - 5 days for delivery
Please allow 3 - 5 days for delivery
Out of stock
Out of stock
No questions have been asked about this product.
TCL NXTPAPER 11 Plus. Display diagonal: 29.2 cm (11.5"), Display resolution: 2200 x 1440 pixels. Internal storage capacity: 256 GB. Processor family: Mediatek, Processor model: MT8781. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Weight: 490 g. Operating system installed: Android 15. Product colour: Grey
- Slate Mobile tablet Grey
- 29.2 cm (11.5") 2200 x 1440 pixels
- Mediatek MT8781
- 256 GB eMMC
- Single camera 8 MP Front camera 8 MP
- Wi-Fi 5 (802.11ac) Bluetooth 5.3
- 8000 mAh
- Android 15
| AC adapter included | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Auto focus | Yes |
| Battery capacity | 8000 mAh |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Brand | TCL |
| Cables included | USB TypeC |
| Certified Carbon Neutral (Yes / No) | No |
| Colour name | Dark Grey |
| Depth | 6.55 mm |
| Device type | Mobile tablet |
| Display brightness | 450 cdm2 |
| Display diagonal | 29.2 cm 11.5 |
| Display resolution | 2200 x 1440 pixels |
| Energy Star (Yes / No) | No |
| Form factor | Slate |
| Front camera | Yes |
| Front camera resolution numeric | 8 MP |
| Height | 176.8 mm |
| Internal memory | 8 GB |
| Internal storage capacity | 256 GB |
| Kit Flag | N |
| Maximum video resolution | 1920 x 1080 pixels |
| Mobile network connection | No |
| Number of builtin speakers | 4 |
| Number of microphones | 2 |
| OEM | 9469X2-2CLCGB11 |
| Operating system installed | Android 15 |
| Package depth | 199 mm |
| Package height | 47 mm |
| Package weight | 800 g |
| Package width | 321 mm |
| Platform | Android |
| Position location | Yes |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Processor model | MT8781 |
| Product colour | Grey |
| REACH Requires Health & Safety Data Sheet (Yes / No) | No |
| Rear camera resolution numeric | 8 MP |
| Rear camera type | Single camera |
| Retail Pack Size | 1 |
| Returns Allowed | Yes |
| Storage media | eMMC |
| Top WiFi standard | WiFi 5 802.11ac |
| Video recording modes | 1080p |
| Weight | 490 g |
| Width | 260.5 mm |
| WiFi standards | 802.11a 802.11b 802.11g WiFi 4 802.11n WiFi 5 802.11ac |
Customers Also Bought
Alternative Products
From
£1,714.80
inc VAT
From
£1,429.00
ex VAT
Backorder
From
£2,235.30
inc VAT
From
£1,862.75
ex VAT
Special order item
From
£414.53
inc VAT
From
£345.44
ex VAT
Special order item
From
£367.01
inc VAT
From
£305.84
ex VAT
Special order item
From
£917.94
inc VAT
From
£764.95
ex VAT
Special order item




















